Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $986.23
Edit mortgage details for a more accurate paymentImmediate occupancy on this updated Livonia Ranch. New kitchen with Corian countertops and laminate floors, refinished hardwood in living room done in 2021. Partially finished basement with wet bar giving room to entertain while leaving plenty of room for storage. Nice sized two car garage and a screened in back patio. Must see in person to truly appreciate all this home has to offer.
$239,900.00
Estimated Monthly Payment: $986.23 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Livonia | Property Type: Residential - Single Family | |
Subdivision: DEVONSHIRE PARK SUB | Lot Size: 0.15 Acres | |
School District: Livonia | Garage: 2 | |
Bedrooms: 3 | Bathrooms: 2 full | |
Status: Pending | Square Feet: 1083 | |
Year Built: 1954 | MLS#: 2220042546 |
Property Type: Residential - Single Family | Garage/Parking: Door Opener, Detached | |
Appliance(s): Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Microwave, Washer | Heating: Forced Air | |
Architecture: Ranch | Home Style: Ranch | |
Basement: Partially Finished | Interior: High Spd Internet Avail, Wet Bar, Cable Available | |
Cooling: Ceiling Fan(s), Central Air | Lot Dimensions: 0.15 Acre(s) | |
Days on Site: 28 | Lot Size: 0.15 Acres | |
Exterior: Brick, Vinyl | Lower Level Finished Sqft: 700 | |
Exterior Features: Awning/Overhang(s), Fenced | Parking Notes: Door Opener, Detached | |
Fenced: Yes | Road Frontage: Paved | |
Foundation: Basement | Summer Tax: $1942.0000 | |
Frontage Feet: 55 | Water Heater: Natural Gas | |
Fuel Type: Natural Gas | Winter Tax: $1709.0000 | |
Garage: 2 | Year Built: 1954 |
School District: Livonia |
Listed By
Agency Name: Remerica Hometown One
Agent Name: Philip Chau
Agency Phone: (734) 420-3400